All Seiko lines › Prospex › Sea
“Turtle”
Seiko Prospex Sea diver's, 45 mm, 13.4 mm thick (4R36)
Collector nickname. Where the name comes from
21 versions of this watch are on Seiko's own sites right now, across 29 regions. Last checked Nov 13, 2026.
Estimated US price: About $340 to $680 from Seiko's US list price and its list prices in other countries, converted.
Retailers ask: $420 to $460 across 3 listings at 2 sellers, checked Nov 13, 2026. See the sellers

Blue

Black



















Photos are Seiko's own, shown from Seiko's sites. Click a photo to jump to that version.
- Calibre
- 4R36
- Case diameter
- 45 mm
- Thickness
- 13.4 mm
- Lug to lug
- 47.7 mm
- Variants listed now
- 21
- Regions
- 29
Listed means the watch was on an official Seiko regional site or store at the last check. It does not mean it is in stock, and it does not tell us whether Seiko is still making it.
Versions listed now
Same case and movement in every row. What changes is the colour, the strap or bracelet, the finish and where Seiko sells it. Seiko's spec sheets don't state dial colour, so a colour appears only where Seiko's US store tags one.
| Photo | Reference | Colour | Strap / bracelet | Case | Edition | Listed in | Seiko list price | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SRPE99 Also coded SRPE99K1 | Blue Seiko USA store tag | Not stated Clasp: Three-fold clasp with secure lock , push button release with extender 195 g | Not stated | Regular | 26 regions | 575 USD USA · Nov 13, 2026 | From 460.00 USD Long Island Watch · 2 sellers checked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (31 sites) and its list prices
Buying options (2)Offers seen available at the last check come first, then by item price. Shipping, taxes and import charges are not included. Commission never affects the order.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPE93 Also coded SRPE93J1, SRPE93K1 | Black Seiko USA store tag | Silicone 124 g | Stainless steel | Regular | 25 regions | 525 USD USA · Nov 13, 2026 | From 420.00 USD Teddy Baldassarre · 3 sellers checked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (30 sites) and its list prices
Buying options (3)Offers seen available at the last check come first, then by item price. Shipping, taxes and import charges are not included. Commission never affects the order.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPE95 Also coded SRPE95K1 | Not published | Silicone 124 g | Stainless steel | Regular | 9 regions | 399 EUR Italy · Nov 13, 2026 about $485 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (9 sites) and its list prices
Buying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPD11 Also coded SRPD11K1 | Not published | Not stated | Stainless steel (hard coating) Translated from Seiko's regional page | Regular | 7 regions | 529 EUR France · Nov 13, 2026 about $585 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (7 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPA21 Also coded SRPA21K1 | Not published | Not stated | Stainless steel Translated from Seiko's regional page | Regular | 5 regions | 50,000 INR India · Nov 13, 2026 about $530 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (5 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPF13 Also coded SRPF13K1 | Not published | Not stated 195 g | Stainless steel Translated from Seiko's regional page | Regular | 5 regions | 470 EUR Portugal · Nov 13, 2026 about $515 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (5 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPF15 Also coded SRPF15K1 | Not published | Not stated 195 g | Stainless steel Translated from Seiko's regional page | Regular | 5 regions | 450 EUR Portugal · Nov 13, 2026 about $505 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (5 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRP775 Also coded SRP775K1 | Not published | Not stated | Stainless steel Translated from Seiko's regional page | Regular | 4 regions Brazil, Indonesia, Philippines, Thailand | 23,930 PHP Philippines · Nov 13, 2026 about $460 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (4 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRP779 Also coded SRP779K1 | Not published | Silicone Seiko's regional wording | Stainless steel Translated from Seiko's regional page | Regular | 4 regions Brazil, Indonesia, Philippines, Thailand | 21,710 PHP Philippines · Nov 13, 2026 about $410 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (4 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPC91 Also coded SRPC91J1, SRPC91K1 | Not published | Silicone Seiko's regional wording | Stainless steel Translated from Seiko's regional page | Regular | 4 regions Brazil, India, Indonesia, Thailand | 55,000 INR India · Nov 13, 2026 about $550 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (4 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPE89 Also coded SRPE89K1 | Not published | Not stated 195 g | Stainless steel Translated from Seiko's regional page | Regular | 4 regions Portugal, Singapore, South Korea, Thailand | 470 EUR Portugal · Nov 13, 2026 about $520 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (4 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPE91 Also coded SRPE91K1 | Not published | Not stated 195 g | Stainless steel Translated from Seiko's regional page | Regular | 4 regions Portugal, Singapore, South Korea, Thailand | 450 EUR Portugal · Nov 13, 2026 about $520 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (4 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRP773 Also coded SRP773K1 | Not published | Not stated | Stainless steel Translated from Seiko's regional page | Regular | 3 regions Indonesia, Philippines, Thailand | 23,930 PHP Philippines · Nov 13, 2026 about $495 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRP777 Also coded SRP777K1 | Not published | Silicone Seiko's regional wording | Stainless steel Translated from Seiko's regional page | Regular | 3 regions Brazil, Indonesia, Philippines | 21,710 PHP Philippines · Nov 13, 2026 about $340 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPC25 Also coded SRPC25J1, SRPC25K1 | Not published | Not stated | Stainless steel Translated from Seiko's regional page | Regular | 3 regions Brazil, India, Indonesia | 40,000 INR India · Nov 13, 2026 about $425 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPJ35 Also coded SRPJ35K1 | Not published | Not stated Clasp: Three-fold clasp with secure lock , push button release with extender 198 g | Stainless steel | Regular | 3 regions Australia, Hungary, USA | 550 USD USA · Nov 13, 2026 | Not seen in stock 1 seller checked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (1)Offers seen available at the last check come first, then by item price. Shipping, taxes and import charges are not included. Commission never affects the order.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPC23 Also coded SRPC23K1 | Not published | Not stated | Stainless steel Translated from Seiko's regional page | Regular | 2 regions Indonesia, Thailand | 20,800 THB Thailand · Nov 13, 2026 about $615 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (2 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPC49 Also coded SRPC49K1 | Not published | Silicone Translated from Seiko's regional page | Stainless steel (hard coating) Translated from Seiko's regional page | Regular | 2 regions Indonesia, Philippines | 24,740 PHP Philippines · Nov 13, 2026 about $390 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (2 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRP789 Also coded SRP789K1 | Not published | Not stated Clasp: Three-fold clasp with secure lock , push button release with extender | Stainless steel | Regular | 1 region Philippines | 23,930 PHP Philippines · Nov 13, 2026 about $375 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (1 site) and its list prices
Buying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPJ53 Also coded SRPJ53K1 | Not published | Not stated Clasp: Three-fold clasp with secure lock & push button release, solid & slide adjuster 191 g | Not stated | Regular | 1 region Australia | 895 AUD Australia · Nov 13, 2026 about $610 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (1 site) and its list prices
Buying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRPM04 Also coded SRPM04K1 | Not published | Not stated Clasp: Three-fold clasp with secure lock , push button release with extender 195 g | Stainless steel | Kame Limited Edition | 1 region Australia | 995 AUD Australia · Nov 13, 2026 about $680 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (1 site) and its list prices
Buying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where to buy
Asking prices for new watches at the last check. Each was in stock at that check, but stock moves, and shipping, tax and import charges are not included. Each reference links to the seller's page.
| Seller | Version | Asking price | Checked |
|---|---|---|---|
| Long Island Watch | SRPE93 | 420.00 USD | Nov 13, 2026 |
| Long Island Watch | SRPE99 | 460.00 USD | Nov 13, 2026 |
| Teddy Baldassarre | SRPE93 | 420.00 USD | Nov 13, 2026 |
Estimated US prices use Seiko's US list price where there is one. Otherwise they are the middle of Seiko's list prices in other countries, converted at rates dated Nov 12, 2026 from ExchangeRate-API (free open endpoint). Those list prices include each country's sales tax, so a converted figure usually runs higher than a US price would. Retailer prices are asking prices on the date shown, not sold prices, and leave out shipping, tax and import charges.
The build
| Movement | Automatic with manual winding | Seiko product page |
|---|---|---|
| Functions | Stop second hand function Day/Date display | Seiko product page |
| Power reserve / battery | Approx. 41 hours | Seiko product page |
| Water resistance | 200m / 660ft diver's | Seiko product page |
| Crystal | Hardlex | Seiko product page |
| Lug width | 22 mm | Seiko product page |
| Seiko case codes | 4R36-04Y0, 4R36-05H0, 4R36-06L0, 4R36-13H0, 4R36-18G0 | Seiko catalog data |
Why these share a page
Every version here is published by Seiko with calibre 4R36 and either the same Seiko case code or the same case size. 45 reference codes lead to this page.
Seiko publishes no lug-to-lug for these versions: SRP773, SRP775, SRP777, SRP779, SRP789, SRPA21, SRPC23, SRPC25, SRPC49, SRPC91, SRPD11, SRPE89, SRPE91, SRPE93, SRPE95, SRPE99, SRPF13, SRPF15. They are on this page because the calibre, diameter and thickness match.
What people call it
A name is shown only where a source ties it to a reference on this page. Collector nicknames are not Seiko's names unless the row says so.
| “Turtle” | Collector nickname. Source names SRPM04K. “Executed in Seiko’s iconic fan named “Turtle” case, the watch is paired with a stainless-steel bracelet and comes with an additional silicone strap for versatility and comfort, perfectly suited for both adventure and everyday wear.” | Seiko Boutique Australia (seikoboutique.com.au) read 2026-11-12 |
|---|
Related lines
- “King Turtle” · Seiko Prospex Sea diver's, 45 mm, 13.2 mm thick (4R36)
Same calibre and diameter, different published case - “Turtle” · Seiko Prospex Sea diver's, 45 mm, 13 mm thick (4R36)
Same calibre and diameter, different published case
Holden's Watch Desk is an independent catalog. It is not affiliated with, sponsored by or endorsed by Seiko. Seiko and its model names are trademarks of their owners, and the product photos are Seiko's, shown from Seiko's own sites to identify each watch. To report a mistake or ask for something to be removed, email holden@holdenswatchdesk.com.




















