All Seiko lines › Other Seiko ranges › Quartz
Seiko quartz, 26 mm (6N01)
9 versions of this watch are on Seiko's own sites right now, across 12 regions. Last checked Nov 13, 2026.
Estimated US price: About $295 to $385 from Seiko's US list price and its list prices in other countries, converted.
Retailers ask: no retailer listing matched yet.
Photos are Seiko's own, shown from Seiko's sites. Click a photo to jump to that version.
- Calibre
- 6N01
- Case diameter
- 26 mm
- Thickness
- 6.9 mm
- Lug to lug
- 33 mm
- Variants listed now
- 9
- Regions
- 12
Listed means the watch was on an official Seiko regional site or store at the last check. It does not mean it is in stock, and it does not tell us whether Seiko is still making it.
Versions listed now
Same case and movement in every row. What changes is the colour, the strap or bracelet, the finish and where Seiko sells it. Seiko's spec sheets don't state dial colour, so a colour appears only where Seiko's US store tags one.
| Photo | Reference | Colour | Strap / bracelet | Case | Edition | Listed in | Seiko list price | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SUR540 Also coded SUR540P1 | White Seiko USA store tag | Not stated Clasp: Three-fold clasp with push button release 52 g | Stainless steel | Regular | 9 regions | 360 USD USA · Nov 13, 2026 | Not seen in stock 1 seller checked | ||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (12 sites) and its list prices
Buying options (1)Offers seen available at the last check come first, then by item price. Shipping, taxes and import charges are not included. Commission never affects the order.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SUR539 Also coded SUR539P1 | Not published | Not stated Clasp: Three-fold clasp with push button release 52 g | Stainless steel | Regular | 7 regions | 290 GBP UK · Nov 13, 2026 about $385 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (9 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SUR386 Also coded SUR386P1 | Not published | Not stated Clasp: Three-fold clasp with push button release 52 g | Stainless steel | Regular | 4 regions Middle East, Philippines, Singapore, Türkiye | 23,710 PHP Philippines · Nov 13, 2026 about $370 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (4 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SUR336 Also coded SUR336P1 | Not published | Not stated Clasp: Three-fold clasp with push button release 52 g | Stainless steel | Regular | 3 regions Malaysia, Singapore, Türkiye | 1,380 MYR Malaysia · Nov 13, 2026 about $340 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SUR338 Also coded SUR338P1 | Not published | Not stated Clasp: Three-fold clasp with push button release 52 g | Stainless steel | Regular | 3 regions Malaysia, Singapore, Türkiye | 1,510 MYR Malaysia · Nov 13, 2026 about $370 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SUR385 Also coded SUR385P1 | Not published | Not stated Clasp: Three-fold clasp with push button release 52 g | Stainless steel | Regular | 3 regions Middle East, Philippines, Singapore | 19,770 PHP Philippines · Nov 13, 2026 about $310 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SUR385P2 | Not published | Cow leather 21 g | Stainless steel | Regular | 3 regions Middle East, Philippines, Türkiye | 17,120 PHP Philippines · Nov 13, 2026 about $315 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SUR333 Also coded SUR333P1 | Not published | Not stated Clasp: Three-fold clasp with push button release 52 g | Not stated | Regular | 2 regions Malaysia, Singapore | 1,220 MYR Malaysia · Nov 13, 2026 about $295 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (2 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SUR335 Also coded SUR335P1 | Not published | Not stated Clasp: Three-fold clasp with push button release 52 g | Not stated | Regular | 2 regions Singapore, Türkiye | 374.50 SGD Singapore · Nov 13, 2026 about $345 in US dollars | No seller matched yet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Where Seiko lists it (2 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where to buy
No retailer listing has been matched to a version on this line yet.
Estimated US prices use Seiko's US list price where there is one. Otherwise they are the middle of Seiko's list prices in other countries, converted at rates dated Nov 12, 2026 from ExchangeRate-API (free open endpoint). Those list prices include each country's sales tax, so a converted figure usually runs higher than a US price would. Retailer prices are asking prices on the date shown, not sold prices, and leave out shipping, tax and import charges.
The build
| Movement | Quartz | Seiko product page |
|---|---|---|
| Power reserve / battery | Approx. 3 years | Seiko product page |
| Water resistance | Splash Resistant | Seiko product page |
| Crystal | Curved Hardlex | Seiko product page |
| Lug width | 12 mm | Seiko product page |
| Seiko case codes | 6N01-00H0 | Seiko catalog data |
Why these share a page
Every version here is published by Seiko with calibre 6N01 and either the same Seiko case code or the same case size. 17 reference codes lead to this page.
Holden's Watch Desk is an independent catalog. It is not affiliated with, sponsored by or endorsed by Seiko. Seiko and its model names are trademarks of their owners, and the product photos are Seiko's, shown from Seiko's own sites to identify each watch. To report a mistake or ask for something to be removed, email holden@holdenswatchdesk.com.

















