All Seiko lines › Prospex › Sea
Seiko Prospex Sea chronograph diver's, 43.5 mm (V175)
15 versions of this watch are on Seiko's own sites right now, across 11 regions. Last checked Nov 13, 2026.
Estimated US price: About $340 to $555, converted from Seiko's list prices in AUD, EUR, GBP and more.
Retailers ask: no retailer listing matched yet.
Photos are Seiko's own, shown from Seiko's sites. Click a photo to jump to that version.
- Calibre
- V175
- Case diameter
- 43.5 mm
- Thickness
- 13.8 mm
- Lug to lug
- 50 mm
- Variants listed now
- 15
- Regions
- 11
Listed means the watch was on an official Seiko regional site or store at the last check. It does not mean it is in stock, and it does not tell us whether Seiko is still making it.
Versions listed now
Same case and movement in every row. What changes is the colour, the strap or bracelet, the finish and where Seiko sells it. Seiko's spec sheets don't state dial colour, so a colour appears only where Seiko's US store tags one.
| Photo | Reference | Colour | Strap / bracelet | Case | Edition | Listed in | Seiko list price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SSC785 Also coded SSC785P1 | Not published | Silicone 119 g | Not stated | Regular | 7 regions | 349 GBP UK · Nov 13, 2026 about $430 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (7 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC618 Also coded SSC618P1 | Not published | Silicone Seiko's regional wording | Stainless steel Translated from Seiko's regional page | Regular | 5 regions | 52,000 INR India · Nov 13, 2026 about $555 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (5 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC701 Also coded SSC701P1 | Not published | Silicone Seiko's regional wording | Stainless steel (hard coating) Translated from Seiko's regional page | Regular | 4 regions Brazil, India, Indonesia, Portugal | 430 EUR Portugal · Nov 13, 2026 about $465 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (4 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC779 Also coded SSC779P1 | Not published | Not stated 185 g | Stainless steel Translated from Seiko's regional page | Regular | 4 regions Hong Kong, Portugal, Singapore, Thailand | 399 EUR Portugal · Nov 13, 2026 about $465 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (4 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC786 Also coded SSC786P1 | Not published | Not stated 119 g | Stainless steel Translated from Seiko's regional page | Regular | 4 regions Hong Kong, Malaysia, Singapore, Thailand | 4,080 HKD Hong Kong · Nov 13, 2026 about $535 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (4 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC617 Also coded SSC617P1 | Not published | Silicone Seiko's regional wording | Stainless steel Translated from Seiko's regional page | Regular | 3 regions Brazil, Indonesia, Philippines | 23,820 PHP Philippines · Nov 13, 2026 about $375 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC663 Also coded SSC663P1 | Not published | Silicone Seiko's regional wording | Stainless steel Translated from Seiko's regional page | Regular | 3 regions Brazil, India, Indonesia | 40,000 INR India · Nov 13, 2026 about $425 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC675 Also coded SSC675P1 | Not published | Not stated | Not stated | Regular | 3 regions Brazil, India, Indonesia | 45,000 INR India · Nov 13, 2026 about $480 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC781 Also coded SSC781P1 | Not published | Not stated 185 g | Stainless steel Translated from Seiko's regional page | Regular | 3 regions Portugal, Singapore, Thailand | 399 EUR Portugal · Nov 13, 2026 about $490 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC783 Also coded SSC783P1 | Not published | Not stated 185 g | Stainless steel Translated from Seiko's regional page | Regular | 3 regions Hong Kong, Singapore, Thailand | 3,300 HKD Hong Kong · Nov 13, 2026 about $490 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (3 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC613 Also coded SSC613P1 | Not published | Not stated | Stainless steel Translated from Seiko's regional page | Regular | 2 regions Brazil, Indonesia | No price shown | No seller matched yet | ||||||||
Where Seiko lists it (2 sites) and its list pricesBuying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC017 Also coded SSC017P1 | Not published | Not stated | Stainless steel Translated from Seiko's regional page | Regular | 1 region Thailand | 18,300 THB Thailand · Nov 13, 2026 about $540 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (1 site) and its list prices
Buying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC615 Also coded SSC615P1 | Not published | Not stated | Stainless steel Translated from Seiko's regional page | Regular | 1 region Indonesia | No price shown | No seller matched yet | ||||||||
Where Seiko lists it (1 site) and its list prices
Buying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC673 Also coded SSC673P1 | Not published | Silicone | Stainless steel (hard coating) | Regular | 1 region Philippines | 21,660 PHP Philippines · Nov 13, 2026 about $340 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (1 site) and its list prices
Buying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
![]() | SSC741 Also coded SSC741P1 | Not published | Not stated Clasp: Three-fold clasp with secure lock , push button release with extender 188 g | Stainless steel | Save the Ocean Special Edition | 1 region Australia | 725 AUD Australia · Nov 13, 2026 about $495 in US dollars | No seller matched yet | ||||||||
Where Seiko lists it (1 site) and its list prices
Buying options (0)No seller offer has been matched to this exact variant yet. | ||||||||||||||||
Where to buy
No retailer listing has been matched to a version on this line yet.
Estimated US prices use Seiko's US list price where there is one. Otherwise they are the middle of Seiko's list prices in other countries, converted at rates dated Nov 12, 2026 from ExchangeRate-API (free open endpoint). Those list prices include each country's sales tax, so a converted figure usually runs higher than a US price would. Retailer prices are asking prices on the date shown, not sold prices, and leave out shipping, tax and import charges.
The build
| Movement | Solar | Seiko product page |
|---|---|---|
| Functions | Overcharge prevention function 24-hour hand Chronograph up to 60 minutes in 1/5 second increments Date display | Seiko product page |
| Power reserve / battery | Operating for approx. 6 months (when fully charged) | Seiko product page |
| Water resistance | 200m / 660ft diver's | Seiko product page |
| Crystal | Hardlex | Seiko product page |
| Lug width | 20 mm | Seiko product page |
| Seiko case codes | V175-0AD0, V175-0EV0, V175-0EY0 | Seiko catalog data |
Why these share a page
Every version here is published by Seiko with calibre V175 and either the same Seiko case code or the same case size. 30 reference codes lead to this page.
Seiko publishes no lug-to-lug for these versions: SSC017, SSC613, SSC615, SSC617, SSC618, SSC663, SSC673, SSC675, SSC701, SSC779, SSC781, SSC783, SSC785, SSC786. They are on this page because the calibre, diameter and thickness match.
Holden's Watch Desk is an independent catalog. It is not affiliated with, sponsored by or endorsed by Seiko. Seiko and its model names are trademarks of their owners, and the product photos are Seiko's, shown from Seiko's own sites to identify each watch. To report a mistake or ask for something to be removed, email holden@holdenswatchdesk.com.





























